South African Standard Steel Rail

Standard: ISCOR standard
Material: 700, 900A
Size: 15, 22, 30, 40, 48, 57KG
Length: 9, 9-25m
Specifications of South African standard steel rail
Size | Dimension(mm) | Weight | Length (m) |
Material | |||
---|---|---|---|---|---|---|---|
Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
15KG | 41.28 | 76.2 | 76.2 | 7.54 | 14.905 | 9 | 700 |
22KG | 50.01 | 95.25 | 95.25 | 9.92 | 22.542 | 9 | |
30KG | 57.15 | 109.54 | 109.54 | 11.5 | 30.25 | 9 | |
40KG | 63.5 | 127 | 127 | 14 | 40.31 | 9-25 | 900A |
48KG | 68 | 150 | 127 | 14 | 47.6 | 9-25 | |
57KG | 71.2 | 165 | 140 | 16 | 57.4 | 9-25 |
Our Service
- Customization service as you need.
- European Standards and CE Marking
- Five years warranty.