JIS E Standard Steel Rail

Standard: JIS E1103-91/JISE 1101-93 standard
Material: JIS E standard
Size: JIS 15KG, JIS 22KG, JIS 30KG, etc
Length: 9-10, 10-12, 12-25m
Specifications of JIS rail
Size | Dimension(mm) | Weight | Length (m) |
Material | |||
---|---|---|---|---|---|---|---|
Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
JIS 15KG | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 | 9-10 | JIS E standard |
JIS 22KG | 50.8 | 93.66 | 93.66 | 10.72 | 22.3 | 9-10 | |
JIS 30KG | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 | 9-10 | |
JIS 37A | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 10-25 | |
JIS 50N | 65 | 153 | 127 | 15 | 50.4 | 10-25 | |
CR 73 | 100 | 135 | 140 | 32 | 73.3 | 10-12 | |
CR 100 | 120 | 150 | 155 | 39 | 100.2 | 10-12 |
Our service
- Customization service as you need.
- European Standards and CE Marking
- Five years warranty.