EN Standard Steel Rail

EN standard steel rail
Standard: EN 13674-1-2003 standard
Material: R260/R350HT
Size: 49 E1, 50 E2, 50 E4, 54 E1, etc.
Length: 12-25m

Specifications of EN standard rail

Size Dimension(mm) Weight Material Length
Head(mm) Height(mm) Bottom(mm) Web(mm)
49 E1 67 149 125 14 49.39 R260/R350HT 12-25
49 E2 67 148 125 14 49.1 R260/R350HT 12-25
50 E1 65 153 134 15.5 50.37 R260/R350HT 12-25
50 E2 72 151 140 15 49.97 R260/R350HT 12-25
50 E4 70 152 125 15 50.46 R260/R350HT 12-25
50 E5 67 148 135  14 49.9 R260/R350HT 12-25
50 E6 65 153 140 15.5 50.9 R260/R350HT 12-25
54 E1 70 159 140 16 54.77 R260/R350HT 12-25
54 E2 67.01 161 125 16 53.82 R260/R350HT 12-25
54 E3 67 154 125 16 54.57 R260/R350HT 12-25
55 E1 62 155 134 19 56.03 R260/R350HT 12-25
60 E1 72 172 150 16.5 60.21 R260/R350HT 12-25

Our service

  • Customization service as you need.
  • European Standards and CE Marking
  • Five years warranty.
Scroll to Top
FREE Product Brochure
Fill out the form below to download you FREE guide instantly

A real email address is needed to receive the download link. 100% Privacy. I will never spam you!

GET IN TOUCH

We receive enquiries in English, Español (Spanish), Русский язык (Russian), Français (French) and العربية (Arabic).Our professional team will reply to you within one business day. Please feel free to contact us!