Crane Rail

Crane rail is a special type of steel rail. Crane rail is different from common steel rail because it can be applied to the crane railway. Depending on the type and application crane, crane rail can be divided into ordinary rail rails, special crane rails (steel crane rails)) or square and rectangular sections of rails.
What is the crane railway? The crane railway is running route of the crane, which is laid by the steel rails, ensures that the crane runs along the specified line and transmits the wheel pressure to the foundation. The crane railway track usually consists of two steel rails and bears a large crane, such as a large cable crane, consists of multiple steel rails.
Comparison of common steel rail and crane rail
Compared with ordinary steel rails, the special crane rail has a wide head, a small height, and a large rail waist, which is beneficial to improve the contact with the wheels and suitable for bearing horizontal loads.
Specifications of crane rail
Size | Bottom Width B | Head Width A | Height H | Weight (kg/m) |
---|---|---|---|---|
QU70 | 120 | 70 | 120 | 52.80 |
QU80 | 130 | 80 | 130 | 63.69 |
QU100 | 150 | 100 | 150 | 88.96 |
QU120 | 170 | 120 | 170 | 118.10 |
A45 | 125 | 45 | 55 | 22.10 |
A55 | 150 | 55 | 65 | 31.80 |
A65 | 175 | 65 | 75 | 43.10 |
A75 | 200 | 75 | 85 | 56.20 |
A100 | 200 | 100 | 95 | 74.30 |
A120 | 220 | 120 | 105 | 100.00 |
A150 | 220 | 150 | 150 | 150.30 |
UIC54 | 140 | 70 | 159 | 54.40 |
UIC60 | 150 | 72 | 172 | 60.30 |
30kg/m | 105 | 60 | 108 | 30.10 |
38kg/m | 114 | 68 | 134 | 38.73 |
43kg/m | 114 | 70 | 140 | 44.65 |
50kg/m | 132 | 70 | 152 | 51.51 |
60kg/m | 750 | 73 | 176 | 60.64 |
75kg/m | 150 | 75 | 192 | 74.41 |
S49 | 125 | 67 | 147 | 49.43 |
S54 | 125 | 67 | 154 | 54.54 |
ISCR100 | 150 | 102 | 150 | 89.00 |
ISCR120 | 170 | 120 | 170 | 118.00 |
CR73 | 140 | 100 | 135 | 73.30 |
CR100 | 155 | 120 | 150 | 100.20 |
JIS30kg/m | 108 | 60 | 108 | 30.10 |
JIS50kg/m | 127 | 63 | 145 | 50.40 |
JIS60kg/m | 145 | 64 | 174 | 60.80 |
MRS 85 | 152 | 103 | 152 | 84.80 |
MRS 87A | 152 | 102 | 152 | 86.80 |
MRS 221 | 220 | 220 | 160 | 221.40 |
KP100 | 150 | 101 | 150 | 89.00 |
KP120 | 170 | 121 | 170 | 118.10 |
ISCOR57 | 140 | 70 | 165 | 57.40 |
ISCOR64 | 190 | 75 | 85 | 64.20 |
60 kg AS | 146 | 70 | 170 | 61.00 |
66 kg BHP | 152 | 75 | 181 | 65.50 |
EB63T | 140 | 72 | 151 | 62.95 |
JKL80 | 140 | 80 | 95 | 49.90 |
GCRD108 | 263 | 61 | 100 | 107.90 |
BS 35 M | 76 | 43 | 81 | 17.45 |
101CR | 165 | 100 | 155 | 100.40 |
50 BR | 165 | 59 | 76 | 50.20 |
BS 60 A | 110 | 57 | 114 | 30.60 |
BS 90 A | 127 | 67 | 143 | 34.80 |
ASCE 80 | 127 | 64 | 127 | 39.80 |
ASCE 85 | 132 | 65 | 132 | 42.30 |
171 CR | 152 | 103 | 152 | 84.80 |
Application of crane rail
Ground-operated cranes mainly use ordinary crane rails; bridge cranes often use special crane rails, and other rails are also available. The hoisting trolley has a similar type of rail, which is fixed on the bridge or horizontal boom of a crane. The flange of the steel beam can also be used as the trolley’s track. The foundation of the crane track includes concrete, reinforced concrete, slag lining, and metal beams.
The requirement of crane rail
- The straightness of the track line, the rail gauge, and the height difference between the two rails have a great influence on the running performance of the crane, so it must be installed according to the accuracy required by the specification.
- The rails should be securely fastened to prevent sliding along the foundation.
- During the use, the track may be deformed, and the rail head is easy to wear. Therefore, the rail and the foundation should be detachably connected by rail bolts or other rail fasteners as much as possible for adjustment and replacement.