BS Standard Steel Rail

Standard: BS-11-1985 standard
Material: 700, 900A, 900B
Size: BS80A, BS90A, BS100A, etc.
Length: 6-18, 8-25m
Specifications of BS standard steel rail
Size | Dimension(mm) | Weight | Material | Length | |||
---|---|---|---|---|---|---|---|
Head(mm) | Height(mm) | Bottom(mm) | Web(mm) | ||||
50 O |
52.39 |
100.01 | 100.01 | 10.32 | 24.833 | 700 | 6-18 |
60 A | 57.15 | 114.3 | 109.54 | 11.11 | 30.618 | 900A | 6-18 |
75 A | 61.91 | 128.59 | 114.3 | 12.7 | 37.455 | 900A | 8-25 |
75 R | 61.91 | 128.59 | 122.24 | 13.1 | 37.041 | 900A | 8-25 |
80 A | 63.5 | 133.35 | 117.47 | 13.1 | 39.761 | 900A | 8-25 |
80 R | 63.5 | 133.35 | 127 | 13.49 | 39.674 | 900A | 8-25 |
90 A | 66.67 | 142.88 | 127 | 13.89 | 45.099 | 900A | 8-25 |
100 A | 69.85 | 152.4 | 133.35 | 15.08 | 50.182 | 900A | 8-25 |
113 A | 69.85 | 158.75 | 139.7 | 20 | 56.398 | 900A | 8-25 |
Our service
- Customization service as you need.
- European Standards and CE Marking
- Five years warranty.